Dear Valued Clients,
Please be advised that the following instruments’ trading hours and market session times will be affected by the upcoming February holidays.
Please refer to the table below outlining the affected instruments:
Date | February 19th (Monday) 2024 | February 20th (Tuesday) 2024 | February 28th (Wednesday) 2024 |
---|---|---|---|
Holiday | USA Presidents Day | USA Presidents Day | Peace memorial day |
US30 | Closed at 20:00 | Normal | Normal |
DJ30ft | Closed at 20:00 | Normal | Normal |
SPX500 | Closed at 20:00 | Normal | Normal |
SP500ft | Closed at 20:00 | Normal | Normal |
NAS100 | Closed at 20:00 | Normal | Normal |
NAS100ft | Closed at 20:00 | Normal | Normal |
US2000 | Closed at 20:00 | Normal | Normal |
JPN225 | Closed at 20:00 | Normal | Normal |
JPN225ft | Closed at 20:00 | Normal | Normal |
UK100 | Closed at 23:00 | Normal | Normal |
UK100ft | Closed at 23:00 | Normal | Normal |
GER40 | Closed at 23:00 | Normal | Normal |
GER40ft | Closed at 23:00 | Normal | Normal |
EUSTX50 | Closed at 23:00 | Normal | Normal |
FRA40 | Closed at 23:00 | Normal | Normal |
VIX | Closed at 18:30 | Normal | Normal |
GOLD | Closed at 21:15 | Normal | Normal |
SILVER | Closed at 21:15 | Normal | Normal |
XPDUSD | Closed at 21:15 | Normal | Normal |
XPTUSD | Closed at 21:15 | Normal | Normal |
UKOUSD | Closed at 21:15 | Normal | Normal |
UKOUSDft | Closed at 21:15 | Opened at 03:00 | Normal |
USOUSD | Closed at 21:15 | Normal | Normal |
CL-OIL | Closed at 21:30 | Normal | Normal |
NG | Closed at 21:30 | Normal | Normal |
GAS | Closed at 21:30 | Normal | Normal |
Copper | Closed at 21:30 | Normal | Normal |
Cotton | Closed | Normal | Normal |
OJ | Closed | Normal | Normal |
Cocoa | Closed | Normal | Normal |
Coffee | Closed | Normal | Normal |
Sugar | Closed | Normal | Normal |
Soybean | Closed | Normal | Normal |
Wheat | Closed | Normal | Normal |
USDTWD | Normal | Normal | Closed |
US shares | Closed | Normal | Normal |
* All hours are provided in GMT+2 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.
Swiss Franc falls as USDCHF recovers from its historical lows Following downtrend breakout, USDCHF sets…
Key Takeaways: U.S. Stock Markets close higher on Tuesday on hopes of trade deals between…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
GBPUSD rises as the USD continues to weaken As the USD continues to fall against…
Most Asia-Pacific markets are up Tuesday as investors awaited U.S. earnings reports and economic data…
After the fluctuation we saw at the beginning of April, U.S. Equities rebounded this week,…
This website uses cookies.